Egypt 1 millieme coin dated 1917, minted at Heaton.
Monarchs
- 01: Celtic 50BC-50AD (1)
- 03: Early Anglo-Saxon 600-775 (1)
- 29: John 1199-1216 (1)
- 30: Henry III 1216-1272 (1)
- 31: Edward I 1272-1307 (1)
- 32: Edward II 1307-1327 (1)
- 33: Edward III 1327-1377 (1)
- 34: Richard II 1377-1399 (1)
- 48: Elizabeth I 1558-1603 (1)
- 50: Charles I 1625-1649 (1)
- 55: Charles II 1660-1685 (1)
- 61: George II 1727-1760 (1)
- 62: George III 1760-1820 (4)
- 63: George IV 1820-1830 (1)
- 64: William IV 1830-1837 (1)
- 65: Victoria 1837-1901 (8)
- 66: Edward VII 1901-1910 (3)
- 67: George V 1910-1936 (12)
- 68: Edward VIII 1936-1936 (3)
- 69: George VI 1936-1952 (5)
- 70: Elizabeth II 1952-Present (10)
- Uncategorised (19)
Denomination/Country/Mint etc
Brass (1)
Bronze (2)
Copper (10)
Counterfeit (4)
England (Pre 1707) (9)
Farthing (3)
Fifty Cents (1)
Five Cent (7)
Gaming Token (2)
Gold (1)
Great Britain (1707 onwards) (26)
Halfcrown (2)
Halfpenny (5)
Hammered (10)
Heaton Mint (29)
Ingot (1)
Japan (1)
Kings Norton Mint (1)
London Mint (1)
Minium (1)
One Cent (3)
One Dollar (1)
One Double (1)
One Millieme (1)
Penny (38)
Proof (4)
Quarter Anna (1)
Replica (4)
Silver (11)
Ten Cent (2)
Ten Sen (1)
Token (10)
Twenty Sen (1)
Two Cent (1)
Twopence (2)
Unit (1)
White Metal (3)
York Mint (1)